高低压MOS
| SN | Part Number ”x”means package code | Vdss (v) | Id (A) | Vth,V Min | Vth,V Max | Rdson(Ω) Typ | TO-220 (P) | TO-220F (A) | TO-251 (U) | TO-252 (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSx04N60B | 600 | 4 | 2 | 4 | 2.100 | * | * | * | * |
| 2 | PSx04N60 | 600 | 4 | 2 | 4 | 1.800 | * | * | * | * |
| 3 | PSx07N60 | 600 | 7 | 2 | 4 | 0.900 | * | * | * | * |
| 4 | PSx07N60FD | 600 | 7 | 2 | 4 | 1.100 | * | * | ||
| 5 | PSx10N60 | 600 | 10 | 2 | 4 | 0.600 | * | * | ||
| 6 | PSx10N60C | 600 | 10 | 3 | 4 | 0.650 | * | * | ||
| 7 | PSx04N65B | 650 | 4 | 2 | 4 | 2.100 | * | * | * | * |
| 8 | PSx04N65C | 650 | 4 | 2 | 4 | 1.900 | * | |||
| 9 | PSx07N65 | 650 | 7 | 2 | 4 | 1.100 | * | * | * | * |
| 10 | PSx10N65 | 650 | 10 | 2 | 4 | 0.600 | * | * | ||
| 11 | PSx10N65C | 650 | 10 | 2 | 4 | 0.700 | * | * | ||
| 12 | PTx20N65 | 650 | 20 | 2 | 4 | 0.360 | * | * | ||
| 13 | PTP05N03N | 30 | 100 | 1 | 3 | 4.000 | * | |||
| 14 | PTx11N08A | 80 | 75 | 2 | 4 | 9.500 | * | * | ||
| 15 | PTx23N10A | 100 | 57 | 2 | 4 | — | * | * | ||
| 16 | PTx540 | 100 | 33 | 2 | 4 | 30.000 | * | * | * | * |

